
Filter Cloth
SUS Wire Mesh
Stainless-steel wire mesh is used where conventional fabric media cannot meet the required mechanical strength, temperature, or corrosion resistance. SUS 304 and SUS 316 grades are available in a range of mesh sizes.

| Item No. | Mesh Count (mesh/inch) | Wire Ø (mm) | Wire Ø (SWG) | Mesh Opening (micron) | Weight (g/m²) |
|---|---|---|---|---|---|
| Wire Mesh 20 | 20 | 0.270 | – | – | – |
| Wire Mesh 40 | 40 | 0.170 | 37 | 450 | 0.57 |
| Wire Mesh 60 | 60 | 0.190 | 36 | 240 | 1.08 |
| Wire Mesh 80 | 80 | 0.120 | 40 | 200 | 0.57 |
| Wire Mesh 100 | 100 | 0.100 | 42 | 154 | 0.50 |
| Wire Mesh 120 | 120 | 0.080 | 44 | 132 | 0.38 |
| Wire Mesh 150 | 150 | 0.060 | 46 | 109 | 0.27 |
| Wire Mesh 180 | 180 | 0.050 | 47 | 90 | 0.22 |
| Wire Mesh 200 | 200 | 0.050 | 47 | 77 | 0.25 |
| Wire Mesh 250 | 250 | 0.040 | 48 | 62 | 0.20 |
| Wire Mesh 300 | 300 | 0.040 | 48 | 45 | 0.24 |
| Wire Mesh 325 | 325 | 0.035 | 48.5 | 43 | 0.19 |
| Wire Mesh 400 | 400 | 0.030 | 49 | 34 | 0.18 |
* Technical reference values may vary by production lot and actual operating conditions.
Frequently Asked Questions
When should stainless-steel wire mesh be used?
Use it where fabric media cannot withstand the temperature, corrosion, abrasion, or mechanical load.
Does it resist chemicals?
Stainless steel offers strong corrosion and chemical resistance, with the suitable grade selected for the process.



